Every four years, the world's favorite sport stages its ultimate competition, and publishing label EA Sports brings the play home to fans in a video game version for contemporary consoles. The Wii edition of the game is intended for friendly but heated play, by solo soccer fans or a group of friends gathered around the television. Controls are designed to be responsive but accessible. The game features each of the 32 teams that qualified for tournament play in South Africa. The console's exclusive "Zakumi's Dream Team" mode has players building a custom squad, by stealing away one player from each team they are able to beat, eventually compiling an almost unstoppable group of hand-picked stars from the world's strongest squads. Players can upload their custom teams to a Wii Remote, to take along to a fellow fan's house for head-to-head play. 2010 FIFA World Cup is built on the same game engine that drives the critically acclaimed FIFA 10, with similar features, options, and gameplay. The game's presentation celebrates the 2010 global event. Each team plays in its authentic uniforms, with distinct play styles, and home and away strategies, to match its real-life counterpart. All ten of the South African stadiums that house the tournament are re-created for the game, with details such as the effects of different altitudes on ball movement and player fatigue, as well as fireworks displays, confetti showers, and animated crowds to bring the pageantry of the event to life.
ATTACKING | |
Shake Wii Remote | shoot |
B Button | sprint |
A Button | pass |
D-Pad | trick moves |
DEFENSE | |
A Button | switch player |
Shake Wii Remote | slide tackle |
D-Pad | directional player switch |
B Button (Tap) | standing tackle |
B Button (Hold) | press marking |
ATTACKING | |
Shake Wii Remote | shoot |
A Button (Tap) | quick pass |
A Button (Hold) | through ball (manual) |
A Button (Double-Tap) | through ball (auto) |
B Button | lob pass |
B Button (Hold) | lobbed through ball (manual) |
B Button (Double-Tap) | lobbed through ball (auto) |
D-Pad | trick moves |
Z Button (Hold) | sprint |
Control Stick | move player |
C Button | pace control |
C Button + Shake Wii Remote | chip shot |
- Button | trigger run |
DEFENDING | |
A Button | switch player |
D-Pad | directional player switch |
B Button (Tap) | standing tackle |
B Button (Hold) | press marking |
Shake Wii Remote | sliding tackle |
- Button (Tap) | second man press |
- Button (Hold) | keep charge |
Z Button (Hold) | sprint |
Control Stick | move player |
C Button + Control Stick | jockey |
TRICK MOVES | |
D-Pad Up | step-over |
D-Pad Left | lane change left |
D-Pad Right | lane change right |
D-Pad Down | stop |
D-Pad Down (Twice) | flip ball |
D-Pad Left | 360 left (with momentum) |
D-Pad Right | 360 right (with momentum) |
GOALKEEPER | |
Z Button (Hold) | call defender |
Control Stick | move, aim (nunchuk only) |
A Button | throw |
Shake Wii Remote | drop kick |
SET PIECES | |
DIRECT FREE KICK | |
A Button | pass |
B Button | shoot |
PENALTY KICK | |
B Button + Shake Wii Remote | shoot |
DEFENDING PENALTY KICKS | |
Shake Wii Remote | save |
DEFENSIVE FREE KICK/GOAL KICK | |
Control Stick or D-Pad | aim |
Shake Wii Remote | direct kick |
Aim Wii Remote or Control Stick + A Button | short pass |
B Button | lob pass |
- Button | call defender |
THROW-INS | |
Shake Wii Remote | throw-in |
Shake Wii Remote + Z Button (Hold) | leading throw |
Control Stick | move receiving player |
A Button | change receiving player |
B Button | lock receiving player |
CORNER KICK | |
B Button | cross |
A Button | pass |
GOAL KICKS/KEEPER PUNTS | |
Shake Wii Remote | win possession |
TEAM COMMANDS | |
1 Button | change tactics |
CLASSIC CONTROLS | |
ATTACKING | |
A Button | shoot |
B Button | ground pass |
X Button (Hold) | through ball (manual) |
X Button (Double-Tap) | through ball (auto) |
Y Button | lob pass |
Y Button (Hold) | lobbed through ball (manual) |
Y Button (Double-Tap) | lobbed through ball (auto) |
R Stick | trick moves |
R Button | sprint |
L Stick | player movement |
ZR Button | pace control, shielding |
ZL Button + A Button | chip shot |
L Button | players runs |
ZL Button + ZR Button | cancel trap |
DEFENDING | |
L Button | switch player |
R Stick | directional player switch |
A Button (Tap) | standing tackle |
A Button (Hold) | press marking |
Y Button | slide tackle |
B Button | call 2nd defender |
X Button | keeper charge |
R Button | sprint |
L Stick | player movement |
ZR Button | jockey |
SET PIECES | |
A Button | start set piece |
B Button | ground pass |
Y Button | lob pass |
Flick R Stick | shoot, save |
L Stick | change pass angle |
THROW-IN | |
L Button | switch player |
L Stick | move receiver |
X Button | leading throw |
A Button | lock receiver |
B Button | direct throw |
KEEPER | |
R Button | sprint |
L Stick | player movement |
R Stick | directional player switch |
X Button | drop the ball |
A or Y Button | clearance kick |
B Button | pass |
GOAL KICKS/KEEPER PUNTS | |
Flick R Stick | win possession |
TEAM COMMANDS | |
- Button | change tactics |